Administration
| Name | Title/Department | ||
| Motley, Sonya | Principal | ||
| Brown, Wanda | Assistant Principal | ||
| Castaneda, Katie | Guidance Counselor | ||
| White, Shannon | Curriculum Coordinator |
Faculty
| Name | Title/Department | |
| Ard, Katie | 4th Grade | |
| Brianna Blair | 5th Grade | |
| Brown, August | Physical Education | |
| Galloway, Magen | 1st Grade | |
| Griffin, Donna | 2nd Grade | |
| Marshall, Ashlee | ESE | |
| Neal, Michelle | 4th Grade | |
| Nelson, Jennifer | Pre-K | |
| Peak, Kristin | 1st grade | |
| Phillips, Terri | 3rd Grade | |
| Rodriguez, Hope | STEM | |
| Skinner, Amber | 3rd Grade | |
| Stewart, Kelsey | Kindergarten | |
| Stewart, Nicholas | 5th Grade | |
| Vann, Molly | 1st Grade | |
| Vaughan, Cathy | ESE Inclusion | |
| Watkins, Cindy | 2nd Grade | |
| Wilkerson, Heather | Kindegarten | |
| Williams, Katie | Kindegarten |
Support Staff
| Nane | Title/Department | |
| Birge, Camille | Custodian | |
| Bowers, Beverly | School Health Aide | |
| Boyer, Katie | Food Services | |
| Bryan, Peggy | Bus Driver | |
| Carroll, Pam | Librarian | |
| Carroll, Randon | Bus Driver | |
| Carroll, Tina | Data Entry | |
| Galloway, Judy | Food Services Manager | |
| Johnson, Teresa | Bus Driver | |
| Jones, Jessica | ESE | |
| Merritt, Rhonda | Bus Driver | |
| Messer, James | Bus Driver | |
| Moon, Twyla | PanCare Nurse | |
| Owens, Bailey | Pre-K Aide | |
| Prescott, Becky | Food Services | |
| Mason, Kimberly | Receptionist | |
| Stephens, Amanda | Bus Driver | |
| Summerlin, Thelma | Custodian | |
| Summerset, Earnie | Maintenance Supervisor | |
| Ward, Andria | Bookkeeper |