Administration
Name | Title/Department | ||
Motley, Sonya | Principal | ||
Brown, Wanda | Assistant Principal | ||
Castaneda, Katie | Guidance Counselor | ||
White, Shannon | Curriculum Coordinator |
Faculty
Name | Title/Department | |
Ard, Katie | 3rd Grade Math | |
Brown, Anna | 2nd Grade | |
Brown, August | Kindergarten | |
Commander, Terry | Physical Education | |
Galloway, Magen | 1st Grade | |
Griffin, Donna | 2nd Grade | |
Griffin, Monica | 4th Grade Science & Social Studies | |
McCormick, Tina | 1st Grade | |
Marshall, Ashlee | ESE | |
Neal, Michelle | 4th Grade Math | |
Peak, Kristin | 1st grade | |
Peterson, Rebecca | 5th Grade Math | |
Phillips, Terri | 3rd Grade ELA | |
Rodriguez, Hope | 5th Grade Science & Social Studies | |
Skinner, Amber | 4th Grade ELA | |
Stewart, Kelsey | Kindergarten | |
Stewart, Nicholas | 3rd Grade Science & Social Studies | |
Tadlock, Courtney | 5th Grade ELA | |
Vaughan, Cathy | ESE Inclusion | |
Watkins, Cindy | 2nd Grade | |
Wilkerson, Heather | Kindegarten |
Support Staff
Nane | Title/Department | |
Birge, Camille | Custodian | |
Bowers, Beverly | School Health Aide | |
Boyer, Katie | Food Services | |
Bryan, Peggy | Bus Driver | |
Carroll, Pam | Librarian | |
Carroll, Randon | Bus Driver/Aide/Yearbook | |
Carroll, Tina | Data Entry | |
Galloway, Judy | Food Services Manager | |
Johnson, Teresa | Bus Driver | |
Messer, James | Bus Driver | |
Moon, Twyla | PanCare Nurse | |
Owens, Bailey | Pre-K Aide | |
Prescott, Becky | Food Services | |
Mason, Kimberly | Receptionist | |
Summerlin, Thelma | Custodian | |
Summerset, Earnie | Maintenance Supervisor | |
Thompson, Carol | Lunch Clerk | |
Ward, Andria | Bookkeeper |